TOP 15 VIDEO GAME FLIGHT TITLES |
RANKED BY TOTAL U.S. UNITS |
MARCH, 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AVERAGE |
LAST |
|
|
|
| RELEASE | RETAIL |
MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
|
|
|
|
|
|
|
2 | 1 | ACE COMBAT 04: THE SHATTERED SKIES | PS2 | NAMCO | OCT´01 | $19 |
1 | 2 | ACE COMBAT 5: THE UNSUNG WAR | PS2 | NAMCO | OCT´04 | $50 |
3 | 3 | CRIMSON SKIES: HIGH ROAD TO REVENGE | XBX | MICROSOFT | OCT´03 | $19 |
9 | 4 | F-14 TOMCAT | GBA | MAJESCO | SEP´01 | $11 |
5 | 5 | STAR WARS: ROGUE SQUADRON III | GCN | LUCASARTS | OCT´03 | $20 |
** | 6 | ACE COMBAT ADVANCE | GBA | NAMCO | FEB´05 | $30 |
4 | 7 | F/A-18F SUPER HORNET | GBA | MAJESCO | NOV´04 | $15 |
6 | 8 | SECRET WEAPONS NORMANDY | XBX | LUCASARTS | NOV´03 | $21 |
10 | 9 | STAR WARS: ROGUE SQUADRON II | GCN | LUCASARTS | NOV´01 | $11 |
8 | 10 | WING COMMANDER: PROPHECY | GBA | DESTINATION SOFTWARE INC. | JUN´03 | $7 |
7 | 11 | STAR WARS: STARFIGHTER SE | XBX | LUCASARTS | NOV´01 | $14 |
** | 12 | SCRAPLAND | XBX | ENLIGHT | MAR´05 | $29 |
11 | 13 | YAGER | XBX | KEMCO AMERICA | OCT´04 | $12 |
15 | 14 | DEFENDER | GCN | MIDWAY | NOV´02 | $13 |
14 | 15 | BATTLESTAR GALACTICA | XBX | VIVENDI UNIVERSAL | NOV´03 | $19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
** Not in Top 15 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|