|
Tools:
TOP 15 VIDEO GAME FIGHTING TITLES
TOP 15 VIDEO GAME FIGHTING TITLES |
| RANKED BY TOTAL U.S. UNITS |
| MARCH, 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AVERAGE |
| LAST |
|
|
|
| RELEASE | RETAIL |
| MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
|
|
|
|
|
|
|
|
| ** | 1 | TEKKEN 5 | PS2 | NAMCO | FEB´05 | $50 |
| ** | 2 | DRAGONBALL Z: SAGAS | PS2 | ATARI | MAR´05 | $48 |
| 2 | 3 | SUPER SMASH BRO MELEE | GCN | NINTENDO OF AMERICA | DEC´01 | $30 |
| ** | 4 | DARKSTALKERS: CHAOS | PSP | CAPCOM USA | MAR´05 | $39 |
| ** | 5 | DRAGONBALL Z: SAGAS | XBX | ATARI | MAR´05 | $49 |
| ** | 6 | DRAGONBALL Z: SAGAS | GCN | ATARI | MAR´05 | $40 |
| 9 | 7 | STREET FIGHTER ANNIVERSARY | XBX | CAPCOM USA | FEB´05 | $30 |
| 3 | 8 | WWE SMACKDOWN VS RAW | PS2 | THQ | NOV´04 | $49 |
| 8 | 9 | DEF JAM: FIGHT FOR NY | PS2 | ELECTRONIC ARTS | SEP´04 | $31 |
| 4 | 10 | DRAGONBALL Z: BUDOKAI 3 | PS2 | ATARI | NOV´04 | $50 |
| ** | 11 | MORTAL KOMBAT: DECEPTION | GCN | MIDWAY | MAR´05 | $40 |
| 6 | 12 | MORTAL KOMBAT: DEADLY ALLIANCE | PS2 | MIDWAY | NOV´02 | $19 |
| 5 | 13 | MORTAL KOMBAT:DECEPTION | PS2 | MIDWAY | OCT´04 | $39 |
| 10 | 14 | DRAGONBALL Z: BUDOKAI 2 | PS2 | ATARI | DEC´03 | $20 |
| ** | 15 | BEYBLADE: G REVOLUTION | GBA | ATARI | NOV´04 | $20 |
|
|
|
|
|
|
|
|
| ** Not in Top 15 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|
THIS BANNER IS AN AD:
• • • • • • • • • • • • • • • • | • • • • • • • • • • • • • • • • |
Back to TDmonthly's front page
| |
Advertise on TDmonthly
|