|
Tools:
TOP 15 VIDEO GAME ADVENTURE TITLES
TOP 15 VIDEO GAME ADVENTURE TITLES |
| RANKED BY TOTAL U.S. UNITS |
| MARCH, 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AVERAGE |
| LAST |
|
|
|
| RELEASE | RETAIL |
| MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
|
|
|
|
|
|
|
|
| ** | 1 | DEVIL MAY CRY 3 | PS2 | CAPCOM USA | MAR´05 | $49 |
| 1 | 2 | RESIDENT EVIL 4 | GCN | CAPCOM USA | JAN´05 | $50 |
| ** | 3 | SCOOBY-DOO DOUBLE PK | GBA | THQ | MAR´05 | $20 |
| 2 | 4 | LUIGI´S MANSION | GCN | NINTENDO OF AMERICA | NOV´01 | $19 |
| 5 | 5 | SCOOBY-DOO: MYSTERY | GBA | THQ | SEP´03 | $15 |
| 4 | 6 | HARRY POTTER: PRISONER OF AZKABAN | PS2 | ELECTRONIC ARTS | JUN´04 | $20 |
| 3 | 7 | ONIMUSHA 3: DEMON SEIGE | PS2 | CAPCOM USA | APR´04 | $15 |
| ** | 8 | COLD FEAR | XBX | UBISOFT | MAR´05 | $50 |
| 6 | 9 | CSI: CRIME SCENE | XBX | UBISOFT | DEC´04 | $20 |
| ** | 10 | COLD FEAR | PS2 | UBISOFT | MAR´05 | $50 |
| 11 | 11 | STAR FOX ADVENTURES | GCN | NINTENDO OF AMERICA | SEP´02 | $15 |
| 7 | 12 | SILENT HILL 4: THE ROOM | PS2 | KONAMI OF AMERICA | SEP´04 | $30 |
| 9 | 13 | HARRY POTTER: CHAMBER OF SECRETS | GBA | ELECTRONIC ARTS | NOV´02 | $9 |
| 15 | 14 | RESIDENT EVIL | GCN | CAPCOM USA | APR´02 | $17 |
| ** | 15 | SIREN | PS2 | SONY | APR´04 | $14 |
|
|
|
|
|
|
|
|
| ** Not in Top 15 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|
THIS BANNER IS AN AD:
• • • • • • • • • • • • • • • • | • • • • • • • • • • • • • • • • |
Back to TDmonthly's front page
| |
Advertise on TDmonthly
|