|
Tools:
TOP 10 PLAYSTATION 2 TITLES
TOP 10 PLAYSTATION 2 TITLES |
| RANKED BY TOTAL U.S. UNITS |
| MARCH, 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AVERAGE |
|
| LAST |
|
|
| RELEASE | RETAIL |
|
| MONTH | RANK | TITLE | PUBLISHER | DATE | PRICE |
|
|
|
|
|
|
|
|
|
| 1 | 1 | GRAN TURISMO 4 | SONY | FEB´05 | $49 |
|
| 4 | 2 | MVP BASEBALL 2005 | ELECTRONIC ARTS | FEB´05 | $29 |
|
| ** | 3 | FIGHT NIGHT ROUND 2 | ELECTRONIC ARTS | MAR´05 | $49 |
|
| ** | 4 | DEVIL MAY CRY 3 | CAPCOM USA | MAR´05 | $49 |
|
| ** | 5 | GOD OF WAR | SONY | MAR´05 | $50 |
|
| ** | 6 | MAJOR LEAGUE BASEBALL 2K5 | TAKE 2 INTERACTIVE | FEB´05 | $19 |
|
| ** | 7 | TEKKEN 5 | NAMCO | FEB´05 | $50 |
|
| ** | 8 | MX VS ATV UNLEASHED | THQ | MAR´05 | $40 |
|
| 3 | 9 | GRAND THEFT AUTO: SAN ANDREAS | TAKE 2 INTERACTIVE | OCT´04 | $47 |
|
| ** | 10 | BROTHERS IN ARMS: ROAD TO HILL 30 | UBISOFT | MAR´05 | $47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ** Not in Top 10 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|
THIS BANNER IS AN AD:
• • • • • • • • • • • • • • • • | • • • • • • • • • • • • • • • • |
Back to TDmonthly's front page
| |
Advertise on TDmonthly
|