TOP 15 VIDEO GAME ROLE-PLAYING TITLES |
|
RANKED BY TOTAL U.S. UNITS |
|
MARCH, 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AVERAGE |
|
LAST |
|
|
|
| RELEASE | RETAIL |
|
MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
|
|
|
|
|
|
|
|
|
** | 1 | UNTOLD LEGENDS: BROTHERHOOD OF THE BLADE | PSP | SONY ONLINE ENT. | MAR´05 | $40 |
|
1 | 2 | ZELDA: THE MINISH CAP | GBA | NINTENDO OF AMERICA | JAN´05 | $30 |
|
5 | 3 | POKEMON FIRERED W/ADAPTER | GBA | NINTENDO OF AMERICA | SEP´04 | $34 |
|
6 | 4 | POKEMON LEAFGREEN W/ADAPTER | GBA | NINTENDO OF AMERICA | SEP´04 | $34 |
|
4 | 5 | KINGDOM HEARTS: CHAIN OF MEMORIES | GBA | SQUARE ENIX INC | DEC´04 | $35 |
|
2 | 6 | CHAMPIONS: RETURN TO ARMS | PS2 | SONY ONLINE ENT. | FEB´05 | $50 |
|
8 | 7 | KINGDOM HEARTS: CHAIN OF MEMORIES | PS2 | SQUARE ENIX INC | SEP´02 | $20 |
|
9 | 8 | ZELDA: THE WIND WAKER | GCN | NINTENDO OF AMERICA | MAR´03 | $19 |
|
** | 9 | FABLE | XBX | MICROSOFT | SEP´04 | $31 |
|
** | 10 | PHANTOM DUST | XBX | MAJESCO | MAR´05 | $20 |
|
10 | 11 | FINAL FANTASY I & II | GBA | NINTENDO OF AMERICA | DEC´04 | $31 |
|
3 | 12 | XENOSAGA EPISODE II | PS2 | NAMCO | FEB´05 | $50 |
|
12 | 13 | ZELDA II CLASSIC | GBA | NINTENDO OF AMERICA | OCT´04 | $15 |
|
13 | 14 | STAR WARS: KNIGHTS REPUBLIC | XBX | LUCASARTS | JUL´03 | $19 |
|
7 | 15 | STAR WARS: KNIGHTS OF THE OLD REPUBLIC II: THE SITH LORDS | XBX | LUCASARTS | DEC´04 | $49 |
|
|
|
|
|
|
|
|
|
** Not in Top 15 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|