

| Entity | Does what | Annual Consumer or Retail Transactions | U.S. Competitor | 
| Aliexpress | Sells small quantities to Businesses at wholesale prices | $10 Billion | None | 
| Alipay | Online Payment Platform | $623 Billion in 2013 | EBay (PayPal) | 
| Cainiao | Provides fulfillment throughout China | $ 15 Billion | None | 
| Juhasuan | Offprice product offerings business-to-business | $10 Billion | None | 
| Taobao | Allows private persons and small businesses to sell merchandise to customers | $177 Billion | None | 
| TMall | Similar to Amazon where companies can offer merchandise to consumers | $70 Billion | Amazon/EBay | 
| 1688 | omestic Business-to-Business in China only | $15 Billion | None | 



Copyright © 2025 TDmonthly®, a division of TOYDIRECTORY.com®, 
  Inc.