“I think that GameStop’s used game engine will begin to grind to a halt next year as more and more software developers switch to on-line delivery.” — Rob Enderle, Principal Analyst at the Enderle Group |
Products | Sales $ mio | % of Total | Gross Margin$ mio | % of Total |
New Hardware and Accessories sold in stores | 2983 | 30.7 | 369 | 14.5 |
New Software sold in stores | 3441 | 35.5 | 690 | 27.1 |
Used games and hardware sold in stores | 2756 | 28.4 | 1378 | 54.1 |
Total sold in stores | 9180 | 94.6 | 2437 | 95.7 |
Software sold digitally | 520 | 5.4 | 110 | 4.3 |
Grand Total | 9700 | 100.0 | 2547 | 100.0 |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.