“Wal-Mart, which by early 2000 had become the largest fabrics retailer in the country, absolutely shocked the industry in 2008 …” |
Retailer | Went Chapter 11 Date |
Re-emerged Date (in Crafts) |
Store Count |
Annual Craft Sales $ |
Michaels | Never | 1,029 | 3,900,000,000 | |
Wal-Mart | Never | 3,700 | 2,300,000,000 | |
Jo-Ann | Never | 750 | 2,000,000,000 | |
Hobby Lobby | Never | 443 | 1,900,000,000 | |
Pottery Barn | 2008 | Never | 294 | 1,250,000,000 |
A C Moore | Never | 135 | 450,000,000 | |
Garden Ridge | 2004 | Never* | 35 | 380,000,000 |
Frank’s Nursery | 2002 | Never | 170 | 315,000,000 |
Hancock Fabrics | 2007 | 2008 | 266 | 300,000,000 |
M J Design | 2002 | Never | 57 | 250,000,000 |
Pearl Artist and Craft | 2010 | ? | 8 | 50,000,000 |
Treasure Island | 2007 | Never | 14 | 49,000,000 |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.