“… the growth of the virtual playground concept has, at least in the United States, slowed in terms of traffic and interest.” |
Domain Name | Established | Owned by | How the Site Makes Money |
www.barbiegirls.com | 2007 [April] | Mattel | Monthly fee: $5.95 |
www.be-bratz.com | 2007 [Aug.] | MGA Entertainment | Be-Bratz doll at TRU: $11.48 |
www.buildabearville.com | 2007 [Dec.] | Build A Bear Workshop | Buy/make a bear at the store |
www.clubpenguin.com | 2005 | Disney | Monthly fee: $5.95 |
www.gaiaonline.com | 2003 | Gaiainteractive | $25 cash cards at Target, Wal-Mart, etc. |
www.habbo.com | 2004 | Sulake Corporation | $10/$25 cards at Target |
www.neopets.com | 1999 | Viacom (Jakks is the toy licensee) | $10 and $25 Neopets cash cards at Target can be used to buy virtual accessories on site |
www.shiningstars.com | 2007 [May] | Russ Berrie | Plush animal: $14.99 - $19.99 |
www.ty.com | 2007/2008 [Feb.] | Ty | Ty Girlz: $4.99 - $10.99; Beanie Babies 2.0: $6.00 - $7.00 |
www.webkinz.com | 2005 | Ganz | Plush animal: $14.99 to $23.99 |
Website | Unique Visitors July 2008 |
12-month % Change 2008 vs. 2007 |
% Change July 2008 vs, June 2008 |
Webkinz.com | 6,496,000 | + 67.6% | - 4.8% |
Clubpenguin.com | 2,427,000 | + 0.8% | - 0.5% |
Neopets.com | 1,707,000 | - 46.0% | + 0.4% |
Gaiaonline.com | 1,074,000 | - 11.8% | + 1.7% |
Barbiegirls.com | 597,000 | + 3.5% | - 13.5% |
Website | Unique Visitors July 2008 |
12-month % Change 2008 vs. 2007 |
% Change July 2008 vs, June 2008 |
Buildabearville.com | 674,000 | n/a | - 12.1% |
Ty.com* | 364,000 | + 132.4% | - 0.3% |
Habbo.com | 281,000 | - 8.8% | - 25.3% |
Shiningstars.com | 133,000 | + 55.7% | + 6.4% |
Be-Bratz.com | 79,000 | n/a | - 6.7% |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.