“Both sets of standards are tougher than what politicians are discussing — or what toy manufacturers would like.” |
EU Proposed1 | EU Proposed2 | EU Current | US Current | Wal- Mart 2008 | Possible consequences of ingestion | |
Aluminum | 5625 | 1406 | x | x | x | Alzheimer's/ Parkinson's disease |
Antimony | 45 | 11.3 | 60 | 60 | 60 | lung cancer, fertility problems |
Arsenic | 7.5 | 1.9 | 25 | x | 25 | cardiovascular diseases, cancers |
Barium | 4500 | 1125 | 1000 | 1000 | 1000 | hypertension, muscular paralysis |
Boron | 1200 | 300 | x | x | x | dermatitis, gastro- intestinal upsets |
Cadmium | 3.8 | 0.9 | 75 | x | 75 | bone and kidney damage |
Chromium [III] | 37.5 | 9.4 | 60 | x | 60 | lung cancer |
Chromium [VI] | 0.04 | 0.01 | x | x | x | stomach, kidney and liver damage |
Cobalt | 10.5 | 2.6 | x | x | x | heart function, goiter |
Copper | 622.5 | 156 | x | x | x | autism, learning dysfunction |
Lead | 27 | 6.8 | 90 | 600 | 90 | neurotoxin (kills brain cells) |
Manganese | 1200 | 300 | x | x | x | learning dysfunction |
Mercury | 15 | 3.8 | 60 | x | 60 | kidney damage, nerve damage |
Nickel | 75 | 18.8 | x | x | x | lung, nasal or larynx cancers |
Selenium | 37.5 | 9.4 | 500 | 500 | 500 | hair loss, neurological effects |
Strontium | 4500 | 1125 | x | x | x | bone-growth impairment |
Tin | 15000 | 3750 | x | x | x | mental and physical retardation |
Organic Tin | 1.9 | 0.5 | x | x | x | liver and kidney problems, anemia |
Zinc | 3750 | 938 | x | x | x | cardiovascular, kidney and liver problems |
Phthalates | banned | banned | banned | x | 1000 | damage to liver and testes, allergic reactions |
1 = in dry, brittle, powder-like material 2 = in liquid or sticky toy material x = not considered |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.