Five homeschooling families evaluated three new toys, rating them on a scale of 1 to 10, with “1” being the best and "10" being the worst. This month, moms raved about Rob Walrecht Productions’ Solar System Model, while kids ran to their computers with their new Webkinz. Everyone enjoyed getting wet with Watery Science. To view the full article, please click here.
Products:Mom’s Homeschooling Roundtable Questions | Products | ||
1 | 2 | 3 | |
How appealing is the packaging? | NA | NA | 7 |
How likely would you be to buy this product in a store, based on packaging alone? | NA | NA | 7.6 |
Once the product is open, how appealing are its contents? | 7.8 | 9.4 | 9 |
How easy are the instructions to understand … for Mom? | 9.6 | 9.6 | 9.6 |
How easy are the instructions to understand … for kids? | 9 | 7.6 | 9.8 |
How satisfied were you with the amount of time it took to set up or prepare the toy? | 6.4 | 9.2 | 9.6 |
How excited were the kids about the prospect of using this toy? | 8.6 | 9.8 | 9 |
How involved were the kids when getting ready to play with the toy? | 9.2 | 9.8 | 9.6 |
How interested in the toy were the children once play began? | 8.6 | 9.6 | 9.6 |
How much fun did the kids think it was to play? | 6.6 | 9.8 | 9.6 |
How much did the kids think they learned while playing with the toy? | 8 | 7.6 | 8.6 |
How much did you think the kids learned while playing with the toy? | 9 | 7.6 | 8.6 |
How appropriate an addition to a homeschool curriculum is this toy? | 9.8 | 7.6 | 9.6 |
How appropriate a learning tool outside of the classroom is this toy? | 9.2 | 9.2 | 9.2 |
Knowing what you now know about the toy, how likely would you be to buy it for your children or recommend it to other parents? | 7.8 | 8 | 9.6 |
Knowing what they now know about the toy, how likely would your children be to buy it, request it or recommend it to other children? | 6.4 | 8.6 | 9.6 |
TOTAL SCORE | 8.3 | 8.1 | 9.1 |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.