Five homeschooling families evaluated three different toys. Below are their numerical ratings, based on a scale of 1 to 10, with “10” being the best and “1” the worst. To view the full article, please click here:
Products:Mom’s Homeschooling Roundtable Questions | Products | ||
1 | 2 | 3 | |
How appealing is the packaging? | 7.6 | 9.4 | 7.6 |
How likely would you be to buy this product in a store, based on packaging alone? | 7 | 9 | 7.2 |
Once the product is open, how appealing are its contents? | 7.2 | 9.8 | 5.4 |
How easy are the instructions to understand … for Mom? | 9.2 | 9.2 | 9.6 |
How easy are the instructions to understand … for kids? | 8 | 8 | 9.4 |
How satisfied were you with the amount of time it took to set up or prepare the toy? | 8.6 | 8.8 | 9.4 |
How excited were the kids about the prospect of using this toy? | 8.6 | 10 | 7.6 |
How involved were the kids when getting ready to play with the toy? | 9 | 10 | 8.2 |
How interested in the toy were the children once play began? | 9.8 | 10 | 7.4 |
How much fun did the kids think it was to play? | 9.6 | 10 | 7.6 |
How much did the kids think they learned while playing with the toy? | 6.6 | 5.6 | 7 |
How much did you think the kids learned while playing with the toy? | 7.4 | 6.2 | 6.4 |
How appropriate an addition to a homeschool curriculum is this toy? | 7.2 | 6 | 8.6 |
How appropriate a learning tool outside of the classroom is this toy? | 7.4 | 7 | 8.6 |
Knowing what you now know about the toy, how likely would you be to buy it for your children or recommend it to other parents? | 7.4 | 10 | 4.8 |
Knowing what they now know about the toy, how likely would your children be to buy it, request it or recommend it to other children? | 8 | 10 | 6.4 |
TOTAL SCORE | 8 | 8.7 | 7.6 |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.