TOP 15 VIDEO GAME FAMILY ENTERTAINMENT TITLES |
|||||||
RANKED BY TOTAL U.S. UNITS | |||||||
MARCH, 2005 | |||||||
AVERAGE | |||||||
LAST | RELEASE | RETAIL | |||||
MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE | |
** | 1 | YOSHI TOUCH & GO | NDS | NINTENDO OF AMERICA | MAR´05 | $31 | |
3 | 2 | YU-GI-OH! TOURNAMENT 2005 | GBA | KONAMI OF AMERICA | FEB´05 | $30 | |
** | 3 | LUMINES | PSP | UBISOFT | MAR´05 | $39 | |
1 | 4 | WORLD CHAMP POKER | PS2 | CRAVE ENTERTAINMENT | NOV´04 | $20 | |
4 | 5 | MARIO PARTY 6 W/MICROPHONE | GCN | NINTENDO OF AMERICA | DEC´04 | $50 | |
** | 6 | DONKEY KONG: JUNGLE BEAT W/BONGOS | GCN | NINTENDO OF AMERICA | MAR´05 | $54 | |
12 | 7 | TETRIS WORLDS | GBA | THQ | SEP´01 | $15 | |
** | 8 | DDR EXTREME BUNDLE | PS2 | KONAMI OF AMERICA | SEP´04 | $60 | |
2 | 9 | WORLD CHAMP POKER | XBX | CRAVE ENTERTAINMENT | NOV´04 | $20 | |
5 | 10 | DDR EXTREME | PS2 | KONAMI OF AMERICA | SEP´04 | $40 | |
8 | 11 | SUPER MONKEY BALL 2 | GCN | SEGA OF AMERICA | AUG´02 | $19 | |
** | 12 | DONKEY KONG: JUNGLE BEAT | GCN | NINTENDO OF AMERICA | MAR´05 | $40 | |
6 | 13 | KATAMARI DAMACY | PS2 | NAMCO | SEP´04 | $20 | |
7 | 14 | DR. MARIO CLASSIC | GBA | NINTENDO OF AMERICA | OCT´04 | $15 | |
** | 15 | MARIO PARTY ADVANCE | GBA | NINTENDO OF AMERICA | MAR´05 | $31 | |
|
|||||||
** Not in Top 15 last month Source: The NPD Group/NPD FunworldŽ/Point-of-Sale David Riley 516-625-2277 Copyright 2005. The NPD Group, Inc. All Rights Reserved. |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.