TOP 15 VIDEO GAME STRATEGY TITLES | |||||||
RANKED BY TOTAL U.S. UNITS | |||||||
MARCH, 2005 | |||||||
AVERAGE | |||||||
LAST | RELEASE | RETAIL | |||||
MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE | |
11 | 1 | POKEMON COLOSSEUM | GCN | NINTENDO OF AMERICA | MAR´04 | $22 | |
2 | 2 | ANIMAL CROSSING | GCN | NINTENDO OF AMERICA | SEP´02 | $20 | |
1 | 3 | THE SIMS: BUSTIN´ OUT | PS2 | ELECTRONIC ARTS | DEC´03 | $19 | |
7 | 4 | THE SIMS: BUSTIN´ OUT | GBA | ELECTRONIC ARTS | DEC´03 | $20 | |
5 | 5 | THE URBZ: SIMS IN THE CITY | PS2 | ELECTRONIC ARTS | NOV´04 | $30 | |
4 | 6 | THE URBZ: SIMS IN THE CITY | GBA | ELECTRONIC ARTS | NOV´04 | $30 | |
6 | 7 | THE URBZ: SIMS IN THE CITY | NDS | ELECTRONIC ARTS | NOV´04 | $40 | |
3 | 8 | KINGDOM UNDER FIRE: THE CRUSADER | XBX | MICROSOFT | OCT´04 | $20 | |
** | 9 | WORMS 3D | XBX | SEGA OF AMERICA | MAR´05 | $20 | |
8 | 10 | THE SIMS: BUSTIN´ OUT | GCN | ELECTRONIC ARTS | DEC´03 | $20 | |
10 | 11 | THE SIMS | PS2 | ELECTRONIC ARTS | JAN´03 | $17 | |
12 | 12 | THE URBZ: SIMS IN THE CITY | XBX | ELECTRONIC ARTS | NOV´04 | $30 | |
9 | 13 | THE SIMS: BUSTIN´ OUT | XBX | ELECTRONIC ARTS | DEC´03 | $20 | |
14 | 14 | THE URBZ: SIMS IN THE CITY | GCN | ELECTRONIC ARTS | NOV´04 | $30 | |
** | 15 | KESSEN III | PS2 | KOEI | FEB´05 | $50 | |
** Not in Top 15 last month Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277 Copyright 2005. The NPD Group, Inc. All Rights Reserved. |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.