TOP 10 VIDEO GAME CONSOLE ACCESSORIES | ||||||||
RANKED BY TOTAL U.S. UNITS | ||||||||
MARCH, 2005 | ||||||||
AVERAGE | ||||||||
LAST | RELEASE | RETAIL | ||||||
MONTH | RANK | PLATFORM/ITEM | MANUFACTURER | DATE | PRICE | |||
1 | 1 | PS2 8 MEG MEMORY CARD | SONY | OCT´00 | $24 | |||
2 | 2 | PS2 MEMORY CARD 8 MEG | NYKO | JUN´01 | $20 | |||
3 | 3 | PS2/PS BLUE DUEL SHOCK 2 CONTROLLER | SONY | AUG´02 | $25 | |||
5 | 4 | PS2/PS DUAL SHOCK 2 CONTROLLER | SONY | OCT´00 | $25 | |||
4 | 5 | XBX DVD PLAYBACK KIT | MICROSOFT | NOV´01 | $30 | |||
8 | 6 | PS2 CORDLESS ACTION CONTROLLER | LOGITECH | JUN´04 | $40 | |||
6 | 7 | PS2 RED/BLUE MEMORY 2 PK | SONY | AUG´02 | $39 | |||
7 | 8 | XBX BLUE CONTROLLER S | MICROSOFT | SEP´03 | $29 | |||
9 | 9 | XBX GREEN CONTROLLER S | MICROSOFT | SEP´03 | $29 | |||
** | 10 | XBX CONTROLLER S | MICROSOFT | APR´02 | $29 | |||
** Not in Top 10 last month Source: The NPD Group/NPD FunworldŽ/Point-of-Sale David Riley 516-625-2277 Copyright 2005. The NPD Group, Inc. All Rights Reserved. |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.