TOP 10 PORTABLE SOFTWARE TITLES | |||||||
RANKED BY TOTAL U.S. UNITS | |||||||
MARCH, 2005 | |||||||
AVERAGE | |||||||
LAST | RELEASE | RETAIL | |||||
MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE | |
** | 1 | TWISTED METAL: HEAD ON | PSP | SONY | MAR´05 | $40 | |
** | 2 | NEED FOR SPEED: UNDERGROUND RIVALS | PSP | ELECTRONIC ARTS | MAR´05 | $49 | |
3 | 3 | WARIOWARE: TOUCHED! | NDS | NINTENDO OF AMERICA | FEB´05 | $34 | |
** | 4 | UNTOLD LEGENDS: BROTHERHOOD OF THE BLADE | PSP | SONY ONLINE ENT. | MAR´05 | $40 | |
** | 5 | ROBOTS | GBA | VIVENDI UNIVERSAL | FEB´05 | $28 | |
6 | 6 | THE INCREDIBLES | GBA | THQ | NOV´04 | $28 | |
** | 7 | YOSHI TOUCH & GO | NDS | NINTENDO OF AMERICA | MAR´05 | $31 | |
2 | 8 | SUPER MARIO 64 DS | NDS | NINTENDO OF AMERICA | NOV´04 | $30 | |
** | 9 | METAL GEAR ACID | PSP | KONAMI OF AMERICA | MAR´05 | $39 | |
** | 10 | WIPEOUT PURE | PSP | SONY | MAR´05 | $39 | |
** Not in Top 10 last month Source: The NPD Group/NPD FunworldŽ/Point-of-Sale David Riley 516-625-2277 Copyright 2005. The NPD Group, Inc. All Rights Reserved. |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.