TOP 10 PLAYSTATION TITLES | |||||||
RANKED BY TOTAL U.S. UNITS | |||||||
MARCH, 2005 | |||||||
AVERAGE | |||||||
LAST | RELEASE | RETAIL | |||||
MONTH | RANK | TITLE | PUBLISHER | DATE | PRICE | ||
2 | 1 | SPONGEBOB SUPERSPONGE | THQ | SEP´01 | $10 | ||
1 | 2 | FINAL FANTASY VII | SONY | AUG´97 | $14 | ||
8 | 3 | DRAGONBALL GT FINAL | ATARI | SEP´04 | $14 | ||
6 | 4 | CRASH TEAM RACING | SONY | OCT´99 | $13 | ||
3 | 5 | SPYRO: YEAR OF DRAGON | SONY | OCT´00 | $13 | ||
9 | 6 | CRASH BANDICOOT 2 | SONY | OCT´97 | $14 | ||
7 | 7 | CRASH BASH | SONY | NOV´00 | $12 | ||
** | 8 | SCOOBY-DOO & CYBER | THQ | SEP´01 | $10 | ||
5 | 9 | GRAN TURISMO 2 | SONY | DEC´99 | $10 | ||
10 | 10 | MK TRILOGY | MIDWAY | OCT´96 | $9 | ||
** Not in Top 10 last month Source: The NPD Group/NPD FunworldŽ/Point-of-Sale David Riley 516-625-2277 Copyright 2005. The NPD Group, Inc. All Rights Reserved. |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.