TOP 10 GAMECUBE TITLES | ||||||
RANKED BY TOTAL U.S. UNITS | ||||||
MARCH, 2005 | ||||||
AVERAGE | ||||||
LAST | RELEASE | RETAIL | ||||
MONTH | RANK | TITLE | PUBLISHER | DATE | PRICE | |
2 | 1 | STAR FOX: ASSAULT | NINTENDO OF AMERICA | FEB´05 | $49 | |
1 | 2 | RESIDENT EVIL 4 | CAPCOM USA | JAN´05 | $50 | |
4 | 3 | SUPER MARIO SUNSHINE | NINTENDO OF AMERICA | AUG´02 | $19 | |
** | 4 | MVP BASEBALL 2005 | ELECTRONIC ARTS | FEB´05 | $29 | |
3 | 5 | NBA STREET V3 | ELECTRONIC ARTS | FEB´05 | $49 | |
5 | 6 | MARIO PARTY 6 W/MICROPHONE | NINTENDO OF AMERICA | DEC´04 | $50 | |
** | 7 | DONKEY KONG: JUNGLE W/BONGOS | NINTENDO OF AMERICA | MAR´05 | $54 | |
6 | 8 | SUPER SMASH BRO MELEE | NINTENDO OF AMERICA | DEC´01 | $30 | |
** | 9 | ROBOTS | VIVENDI UNIVERSAL | FEB´05 | $40 | |
** | 10 | POKEMON COLOSSEUM | NINTENDO OF AMERICA | MAR´04 | $22 | |
** Not in Top 10 last month Source: The NPD Group/NPD FunworldŽ/Point-of-Sale David Riley 516-625-2277 Copyright 2005. The NPD Group, Inc. All Rights Reserved. |
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.