TOP 15 VIDEO GAME SHOOTER TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
LAST MONTH | RANK | TITLE | PLATFORM | PUBLISHER | RELEASE DATE | AVERAGE RETAIL PRICE |
1 | 1 | HALO 2* | XBX | MICROSOFT | NOV´04 | $48 |
6 | 2 | SOCOM II: NAVY SEALS | PS2 | SONY | NOV´03 | $20 |
4 | 3 | TOM CLANCY´S GHOST RECON 2 | XBX | UBISOFT | NOV´04 | $48 |
3 | 4 | CALL OF DUTY: FINEST HOUR | PS2 | ACTIVISION | NOV´04 | $46 |
8 | 5 | HALO | XBX | MICROSOFT | NOV´01 | $29 |
2 | 6 | MECH ASSAULT 2: LONE WOLF | XBX | MICROSOFT | DEC´04 | $48 |
10 | 7 | MEDAL HONOR RISING | PS2 | ELECTRONIC ARTS | NOV´03 | $19 |
** | 8 | RED DEAD REVOLVER | PS2 | TAKE 2 INTERACTIVE | MAY´04 | $20 |
5 | 9 | CALL OF DUTY: FINEST HOUR | XBX | ACTIVISION | NOV´04 | $46 |
7 | 10 | KILLZONE | PS2 | SONY | NOV´04 | $49 |
13 | 11 | COUNTER STRIKE | XBX | MICROSOFT | NOV´03 | $19 |
9 | 12 | TOM CLANCY´S GHOST RECON 2 | PS2 | UBISOFT | DEC´04 | $48 |
14 | 13 | TOM CLANCYS JUNGLE STORM | PS2 | UBISOFT | MAR´04 | $19 |
** | 14 | PROJECT: SNOWBLIND | XBX | EIDOS INTERACTIVE | FEB´05 | $50 |
12 | 15 | METROID PRIME 2: ECHO | GCN | NINTENDO OF AMERICA | NOV´04 | $47 |
* Includes Limited Editions
** Not in Top 15 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other genres:
TOP 15 VIDEO GAME ACTION TITLES
TOP
15 VIDEO GAME FIGHTING TITLES
TOP
15 VIDEO GAME ARCADE TITLES
TOP
15 VIDEO GAME RACING TITLES
TOP
15 VIDEO GAME FLIGHT TITLES
TOP
15 VIDEO GAME STRATEGY TITLES
TOP
15 VIDEO GAME CHILDREN ENTERTAINMENT TITLES
TOP
15 VIDEO GAME ROLE-PLAYING TITLES
TOP
15 VIDEO GAME SPORTS TITLES
TOP
15 VIDEO GAME FAMILY ENTERTAINMENT TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.