TOP 15 VIDEO GAME RACING TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
LAST MONTH | RANK | TITLE | PLATFORM | PUBLISHER | RELEASE DATE | AVERAGE RETAIL PRICE |
** | 1 | GRAN TURISMO 4 | PS2 | SONY | FEB´05 | $49 |
1 | 2 | NEED FOR SPEED: UNDERGROUND 2 | PS2 | ELECTRONIC ARTS | NOV´04 | $50 |
3 | 3 | NEED FOR SPEED: UNDERGROUND | PS2 | ELECTRONIC ARTS | NOV´03 | $19 |
2 | 4 | NEED FOR SPEED: UNDERGROUND 2 | XBX | ELECTRONIC ARTS | NOV´04 | $50 |
** | 5 | NASCAR 2005: CHASE CUP | PS2 | ELECTRONIC ARTS | SEP´04 | $33 |
5 | 6 | NEED FOR SPEED: UNDERGROUND | GCN | ELECTRONIC ARTS | NOV´03 | $19 |
4 | 7 | AMERICAN CHOPPER | PS2 | ACTIVISION | NOV´04 | $30 |
10 | 8 | MX UNLEASHED | PS2 | THQ | FEB´04 | $20 |
6 | 9 | NEED FOR SPEED: UNDERGROUND | XBX | ELECTRONIC ARTS | NOV´03 | $19 |
8 | 10 | ATV OFF ROAD FURY 3 | PS2 | SONY | NOV´04 | $39 |
14 | 11 | NEED FOR SPEED: PURSUIT 2 | PS2 | ELECTRONIC ARTS | SEP´02 | $19 |
13 | 12 | BURNOUT 3: TAKEDOWN | PS2 | ELECTRONIC ARTS | SEP´04 | $42 |
7 | 13 | ASPHALT: URBAN GT | NDS | UBISOFT | NOV´04 | $30 |
** | 14 | KIRBY AIR RIDE | GCN | NINTENDO OF AMERICA | OCT´03 | $19 |
12 | 15 | PROJECT GOTHAM 2 | XBX | MICROSOFT | NOV´03 | $19 |
** Not in Top 15 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other genres:
TOP 15 VIDEO GAME ACTION TITLES
TOP
15 VIDEO GAME FIGHTING TITLES
TOP
15 VIDEO GAME ARCADE TITLES
TOP
15 VIDEO GAME SHOOTER TITLES
TOP
15 VIDEO GAME FLIGHT TITLES
TOP
15 VIDEO GAME STRATEGY TITLES
TOP
15 VIDEO GAME CHILDREN ENTERTAINMENT TITLES
TOP
15 VIDEO GAME ROLE-PLAYING TITLES
TOP
15 VIDEO GAME SPORTS TITLES
TOP
15 VIDEO GAME FAMILY ENTERTAINMENT TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.