TOP 15 VIDEO GAME ACTION TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
LAST MONTH | RANK | TITLE | PLATFORM | PUBLISHER | RELEASE DATE | AVERAGE RETAIL PRICE |
1 | 1 | GRAND THEFT: SAN ANDREAS | PS2 | TAKE 2 INTERACTIVE | OCT´04 | $48 |
3 | 2 | MERCENARIES | PS2 | LUCASARTS | JAN´05 | $50 |
4 | 3 | SUPER MARIO 64 DS | NDS | NINTENDO OF AMERICA | NOV´04 | $30 |
2 | 4 | MERCENARIES | XBX | LUCASARTS | JAN´05 | $50 |
** | 5 | STAR FOX: ASSAULT | GCN | NINTENDO OF AMERICA | FEB´05 | $49 |
6 | 6 | THE PUNISHER | PS2 | THQ | JAN´05 | $49 |
** | 7 | SUPER MARIO SUNSHINE | GCN | NINTENDO OF AMERICA | AUG´02 | $19 |
8 | 8 | THE INCREDIBLES | GBA | THQ | NOV´04 | $29 |
7 | 9 | THE PUNISHER | XBX | THQ | JAN´05 | $49 |
** | 10 | SHADOW OF ROME | PS2 | CAPCOM USA | FEB´05 | $50 |
** | 11 | ODDWORLD: STRANGERS WRATH | XBX | ELECTRONIC ARTS | JAN´05 | $50 |
14 | 12 | MARIO BROS 3: MARIO 4 | GBA | NINTENDO OF AMERICA | OCT´03 | $30 |
** | 13 | SIMPSONS: HIT & RUN | PS2 | VIVENDI UNIVERSAL | SEP´03 | $19 |
11 | 14 | SONIC MEGA COLL PLUS | PS2 | SEGA OF AMERICA | NOV´04 | $20 |
** | 15 | SHREK 2 | PS2 | ACTIVISION | MAY´04 | $19 |
** Not in Top 15 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other genres:
TOP
15 VIDEO GAME FIGHTING TITLES
TOP
15 VIDEO GAME ARCADE TITLES
TOP
15 VIDEO GAME RACING TITLES
TOP
15 VIDEO GAME SHOOTER TITLES
TOP
15 VIDEO GAME FLIGHT TITLES
TOP
15 VIDEO GAME STRATEGY TITLES
TOP
15 VIDEO GAME CHILDREN ENTERTAINMENT TITLES
TOP
15 VIDEO GAME ROLE-PLAYING TITLES
TOP
15 VIDEO GAME SPORTS TITLES
TOP
15 VIDEO GAME FAMILY ENTERTAINMENT TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.