TOP 10 PORTABLE SOFTWARE TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
LAST MONTH | RANK | TITLE | PLATFORM | PUBLISHER | RELEASE DATE | AVERAGE RETAIL PRICE |
1 | 1 | ZELDA: THE MINISH CAP | GBA | NINTENDO OF AMERICA | JAN´05 | $30 |
3 | 2 | SUPER MARIO 64 DS | NDS | NINTENDO OF AMERICA | NOV´04 | $30 |
** | 3 | WARIOWARE: TOUCHED! | NDS | NINTENDO OF AMERICA | FEB´05 | $35 |
2 | 4 | KINGDOM HEARTS: CHAIN OF MEMORIES | GBA | SQUARE ENIX INC | DEC´04 | $35 |
7 | 5 | POKEMON FIRERED W/ADAPTER | GBA | NINTENDO OF AMERICA | SEP´04 | $35 |
4 | 6 | THE INCREDIBLES | GBA | THQ | NOV´04 | $29 |
6 | 7 | THE SPONGEBOB MOVIE | GBA | THQ | OCT´04 | $30 |
** | 8 | YU-GI-OH! TOURNAMENT 2005 | GBA | KONAMI OF AMERICA | FEB´05 | $29 |
8 | 9 | POKEMON LEAFGREEN W/ADAPTER | GBA | NINTENDO OF AMERICA | SEP´04 | $34 |
** | 10 | NAMCO MUSEUM | GBA | NAMCO | JUN´01 | $13 |
** Not in Top 10 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP 10 DREAMCAST TITLES
TOP
10 NINTENDO 64 TITLES
TOP
10 PLAYSTATION 2 TITLES
TOP
10 XBOX TITLES
TOP 10 GAMECUBE
TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PLAYSTATION TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.