TOP 30 PSX AND PS2 TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
LAST MONTH | RANK | TITLE | PLATFORM | PUBLISHER | RELEASE DATE | AVERAGE RETAIL PRICE |
---|---|---|---|---|---|---|
** | 1 | GRAN TURISMO 4 | PS2 | SONY | FEB´05 | $49 |
** | 2 | NBA STREET V3 | PS2 | ELECTRONIC ARTS | FEB´05 | $49 |
1 | 3 | GRAND THEFT: SAN ANDREAS | PS2 | TAKE 2 INTERACTIVE | OCT´04 | $48 |
** | 4 | MVP BASEBALL 2005 | PS2 | ELECTRONIC ARTS | FEB´05 | $30 |
2 | 5 | MERCENARIES | PS2 | LUCASARTS | JAN´05 | $50 |
** | 6 | CHAMPION: RETURN TO ARMS | PS2 | SONY ONLINE ENT. | FEB´05 | $49 |
4 | 7 | MADDEN NFL 2005* | PS2 | ELECTRONIC ARTS | AUG´04 | $29 |
** | 8 | XENOSAGA EPISODE II | PS2 | NAMCO | FEB´05 | $49 |
6 | 9 | NBA LIVE 2005 | PS2 | ELECTRONIC ARTS | SEP´04 | $30 |
9 | 10 | WORLD CHAMP POKER | PS2 | CRAVE ENTERTAINMENT | NOV´04 | $20 |
3 | 11 | NEED FOR SPEED:UNDERGROUND 2 | PS2 | ELECTRONIC ARTS | NOV´04 | $50 |
** | 12 | TEKKEN 5 | PS2 | NAMCO | FEB´05 | $50 |
10 | 13 | THE PUNISHER | PS2 | THQ | JAN´05 | $49 |
5 | 14 | NFL STREET 2 | PS2 | ELECTRONIC ARTS | DEC´04 | $48 |
14 | 15 | NEED FOR SPEED: UNDERGROUND | PS2 | ELECTRONIC ARTS | NOV´03 | $19 |
12 | 16 | ESPN NBA 2K5 | PS2 | TAKE 2 INTERACTIVE | SEP´04 | $20 |
** | 17 | TIGER WOODS PGA 2005 | PS2 | ELECTRONIC ARTS | SEP´04 | $33 |
** | 18 | WINNING ELEVEN 8 INTL | PS2 | KONAMI OF AMERICA | FEB´05 | $40 |
** | 19 | SHADOW OF ROME | PS2 | CAPCOM USA | FEB´05 | $50 |
15 | 20 | ESPN NFL 2K5 | PS2 | TAKE 2 INTERACTIVE | JUL´04 | $20 |
** | 21 | SIMPSONS: HIT & RUN | PS2 | VIVENDI UNIVERSAL | SEP´03 | $19 |
20 | 22 | SONIC MEGA COLL PLUS | PS2 | SEGA OF AMERICA | NOV´04 | $20 |
18 | 23 | SOCOM II: NAVY SEALS | PS2 | SONY | NOV´03 | $20 |
** | 24 | SHREK 2 | PS2 | ACTIVISION | MAY´04 | $19 |
22 | 25 | GRAND THEFT AUTO: VICE CITY | PS2 | TAKE 2 INTERACTIVE | OCT´02 | $20 |
26 | 26 | NCAA MARCH MADNSS 2005 | PS2 | ELECTRONIC ARTS | NOV´04 | $30 |
** | 27 | NASCAR 2005:CHASE CUP | PS2 | ELECTRONIC ARTS | SEP´04 | $33 |
17 | 28 | RATCHET & CLANK: UP YOUR ARSENAL | PS2 | SONY | NOV´04 | $40 |
19 | 29 | WWE SMACKDOWN VS RAW | PS2 | THQ | NOV´04 | $49 |
23 | 30 | KINGDOM HEARTS | PS2 | SQUARE ENIX INC | SEP´02 | $21 |
* Includes Collector´s Editions
** Not in Top 30 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP 10 DREAMCAST TITLES
TOP
10 NINTENDO 64 TITLES
TOP
10 PLAYSTATION 2 TITLES
TOP
10 XBOX TITLES
TOP 10 GAMECUBE
TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PLAYSTATION TITLES
TOP
10 PORTABLE SOFTWARE TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.