TOP 10 BEST SELLING GAMECUBE TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
Last Month | Rank | Title | Publisher | Release Date | Average Price |
1 | 1 | RESIDENT EVIL 4 | CAPCOM USA | JAN´05 | $50 |
** | 2 | STAR FOX: ASSAULT | NINTENDO OF AMERICA | FEB´05 | $49 |
** | 3 | NBA STREET V3 | ELECTRONIC ARTS | FEB´05 | $50 |
3 | 4 | SUPER MARIO SUNSHINE | NINTENDO OF AMERICA | AUG´02 | $19 |
2 | 5 | MARIO PARTY 6 W/MICROPHONE | NINTENDO OF AMERICA | DEC´04 | $50 |
5 | 6 | SUPER SMASH BRO MELEE | NINTENDO OF AMERICA | DEC´01 | $29 |
8 | 7 | SONIC MEGA COLLECTION | SEGA OF AMERICA | NOV´02 | $18 |
4 | 8 | ZELDA: THE WIND WAKER | NINTENDO OF AMERICA | MAR´03 | $20 |
6 | 9 | NEED FOR SPEED:UNDERGROUND | ELECTRONIC ARTS | NOV´03 | $19 |
** | 10 | MARIO GOLF: TOADSTOOL | NINTENDO OF AMERICA | JUL´03 | $19 |
** Not in Top 10 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP 10 DREAMCAST TITLES
TOP
10 NINTENDO 64 TITLES
TOP
10 PLAYSTATION 2 TITLES
TOP
10 XBOX TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PLAYSTATION TITLES
TOP
10 PORTABLE SOFTWARE TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.