TOP 10 XBOX TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
Last Month | Rank | Title | Publisher | Release Date | Average Price |
** | 1 | NBA STREET V3 | ELECTRONIC ARTS | FEB´05 | $49 |
1 | 2 | MERCENARIES | LUCASARTS | JAN´05 | $50 |
** | 3 | MVP BASEBALL 2005 | ELECTRONIC ARTS | FEB´05 | $30 |
2 | 4 | HALO 2* | MICROSOFT | NOV´04 | $48 |
3 | 5 | NEED FOR SPEED: UNDERGROUND 2 | ELECTRONIC ARTS | NOV´04 | $50 |
4 | 6 | THE PUNISHER | THQ | JAN´05 | $49 |
** | 7 | WORLD CHAMP POKER | CRAVE ENTERTAINMENT | NOV´04 | $19 |
** | 8 | ODDWORLD: STRANGERS WRATH | ELECTRONIC ARTS | JAN´05 | $50 |
** | 9 | MAJOR LEAGUE 2K5 | 2K SPORTS | FEB´05 | $20 |
9 | 10 | MADDEN NFL 2005 | ELECTRONIC ARTS | AUG´04 | $29 |
** Not in Top 10 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP 10 DREAMCAST TITLES
TOP
10 NINTENDO 64 TITLES
TOP
10 PLAYSTATION 2 TITLES
TOP 10 GAMECUBE
TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PLAYSTATION TITLES
TOP
10 PORTABLE SOFTWARE TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.