TOP 10 PLAYSTATION 2 TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
Last Month | Rank | Title | Publisher | Release Date | Average Price |
** | 1 | GRAN TURISMO 4 | SONY | FEB´05 | $49 |
** | 2 | NBA STREET V3 | ELECTRONIC ARTS | FEB´05 | $49 |
1 | 3 | GRAND THEFT: SAN ANDREAS | TAKE 2 INTERACTIVE (CORP) | OCT´04 | $48 |
** | 4 | MVP BASEBALL 2005 | ELECTRONIC ARTS | FEB´05 | $30 |
2 | 5 | MERCENARIES | LUCASARTS | JAN´05 | $50 |
** | 6 | CHAMPIONS: RETURN TO ARMS | SONY ONLINE ENT. | FEB´05 | $49 |
4 | 7 | MADDEN NFL 2005* | ELECTRONIC ARTS | AUG´04 | $29 |
** | 8 | XENOSAGA EPISODE II | NAMCO | FEB´05 | $49 |
6 | 9 | NBA LIVE 2005 | ELECTRONIC ARTS | SEP´04 | $30 |
9 | 10 | WORLD CHAMP POKER | CRAVE ENTERTAINMENT | NOV´04 | $20 |
* Includes Collector´s Editions
** Not in Top 10 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP 10 DREAMCAST TITLES
TOP
10 NINTENDO 64 TITLES
TOP
10 XBOX TITLES
TOP 10 GAMECUBE
TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PLAYSTATION TITLES
TOP
10 PORTABLE SOFTWARE TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.