TOP 10 NINTENDO 64 TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
Last Month | Rank | Title | Publisher | Release Date | Average Price |
1 | 1 | PERFECT DARK | NINTENDO OF AMERICA | MAY´00 | $1 |
2 | 2 | POKEMON SNAP | NINTENDO OF AMERICA | JUL´99 | $2 |
7 | 3 | WCW MAYHEM | ELECTRONIC ARTS | SEP´99 | $1 |
5 | 4 | WWE NO MERCY | THQ | NOV´00 | $1 |
9 | 5 | KNOCKOUT KINGS 2000 | ELECTRONIC ARTS | OCT´99 | $2 |
10 | 6 | POWERPUFF: CHEMICAL XRACTION | BAM! ENTERTAINMENT | NOV´01 | $4 |
6 | 7 | POKEMON PUZZLE LEAGUE | NINTENDO OF AMERICA | SEP´00 | $4 |
4 | 8 | WCW BACKSTAGE ASSAULT | ELECTRONIC ARTS | DEC´00 | $2 |
3 | 9 | RESIDENT EVIL 2 | CAPCOM USA | NOV´99 | $3 |
** | 10 | WWE WRESTLEMANIA 2000 | THQ | NOV´99 | $2 |
** Not in Top 10 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP 10 DREAMCAST TITLES
TOP
10 PLAYSTATION 2 TITLES
TOP
10 XBOX TITLES
TOP 10 GAMECUBE
TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PLAYSTATION TITLES
TOP
10 PORTABLE SOFTWARE TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.