TOP 10 BEST SELLING DREAMCAST TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
Last Month | Rank | Title | Publisher | Release Date | Average Price |
1 | 1 | SPORTS BUNDLE | TAKE 2 INTERACTIVE | OCT´01 | $1 |
3 | 2 | TENNIS 2K2 | SEGA OF AMERICA | OCT´01 | $1 |
4 | 3 | WORLD SERIES BASEBALL 2K2 | SEGA OF AMERICA | AUG´01 | $1 |
2 | 4 | SEGA BASS FISHING | SEGA OF AMERICA | OCT´99 | $1 |
6 | 5 | CARRIER | JALECO | MAR´00 | $2 |
8 | 6 | SEGA MARINE FISHING | SEGA OF AMERICA | OCT´00 | $1 |
5 | 7 | QUAKE III ARENA | SEGA OF AMERICA | OCT´00 | $2 |
** | 8 | NFL 2K2 | SEGA OF AMERICA | SEP´01 | $1 |
** | 9 | NHL 2K2 | SEGA OF AMERICA | FEB´02 | $2 |
** | 10 | NBA 2K2 | SEGA OF AMERICA | OCT´01 | $2 |
** Not in Top 10 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP
10 NINTENDO 64 TITLES
TOP
10 PLAYSTATION 2 TITLES
TOP
10 XBOX TITLES
TOP 10 GAMECUBE
TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PLAYSTATION TITLES
TOP
10 PORTABLE SOFTWARE TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.