TOP 20 VIDEO GAME TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
Last Month | Rank | Title | Platform | Publisher | Release Date | Average Price |
---|---|---|---|---|---|---|
** | 1 | GRAN TURISMO 4 | PS2 | SONY | FEB´05 | $49 |
** | 2 | NBA STREET V3 | PS2 | ELECTRONIC ARTS | FEB´05 | $49 |
2 | 3 | GRAND THEFT: SAN ANDREAS | PS2 | TAKE 2 INTERACTIVE | OCT´04 | $48 |
** | 4 | MVP BASEBALL 2005 | PS2 | ELECTRONIC ARTS | FEB´05 | $30 |
3 | 5 | ZELDA: THE MINISH CAP | GBA | NINTENDO OF AMERICA | JAN´05 | $30 |
** | 6 | NBA STREET V3 | XBX | ELECTRONIC ARTS | FEB´05 | $49 |
5 | 7 | MERCENARIES | PS2 | LUCASARTS | JAN´05 | $50 |
1 | 8 | RESIDENT EVIL 4 | GCN | CAPCOM USA | JAN´05 | $50 |
** | 9 | CHAMPIONS: RETURN TO ARMS | PS2 | SONY ONLINE ENT. | FEB´05 | $49 |
8 | 10 | MADDEN NFL 2005* | PS2 | ELECTRONIC ARTS | AUG´04 | $29 |
10 | 11 | SUPER MARIO 64 DS | NDS | NINTENDO OF AMERICA | NOV´04 | $30 |
4 | 12 | MERCENARIES | XBX | LUCASARTS | JAN´05 | $50 |
** | 13 | XENOSAGA EPISODE II | PS2 | NAMCO | FEB´05 | $49 |
12 | 14 | NBA LIVE 2005 | PS2 | ELECTRONIC ARTS | SEP´04 | $30 |
** | 15 | STAR FOX: ASSAULT | GCN | NINTENDO OF AMERICA | FEB´05 | $49 |
** | 16 | WARIOWARE: TOUCHED! | NDS | NINTENDO OF AMERICA | FEB´05 | $35 |
** | 17 | MVP BASEBALL 2005 | XBX | ELECTRONIC ARTS | FEB´05 | $30 |
7 | 18 | HALO 2* | XBX | MICROSOFT | NOV´04 | $48 |
16 | 19 | WORLD CHAMP POKER | PS2 | CRAVE ENTERTAINMENT | NOV´04 | $20 |
6 | 20 | NBA STREET V3 | PS2 | ELECTRONIC ARTS | NOV´04 | $50 |
* Includes Limited and Collector´s Editions
** Not in Top 20 last month
Source: The NPD Group/NPD FunworldŽ/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
Also check out these Top 10 Video Game Titles:
Copyright © 2024 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.