TOP 15 VIDEO GAME SHOOTER TITLES |
|
RANKED BY TOTAL U.S. UNITS |
|
MARCH, 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AVERAGE |
|
LAST |
|
|
|
| RELEASE | RETAIL |
|
MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
|
|
|
|
|
|
|
|
|
** | 1 | STAR WARS: REPUBLIC COMMANDO | XBX | LUCASARTS | MAR´05 | $50 |
|
** | 2 | BROTHERS IN ARMS: ROAD TO HILL 30 | XBX | UBISOFT | MAR´05 | $46 |
|
** | 3 | BROTHERS IN ARMS: ROAD TO HILL 30 | PS2 | UBISOFT | MAR´05 | $47 |
|
1 | 4 | HALO 2* | XBX | MICROSOFT | NOV´04 | $47 |
|
2 | 5 | SOCOM II: NAVY SEALS | PS2 | SONY (CORP) | NOV´03 | $19 |
|
** | 6 | TIMESPLITTERS: FUTURE PERFECT | XBX | ELECTRONIC ARTS | MAR´05 | $50 |
|
8 | 7 | RED DEAD REVOLVER | PS2 | TAKE 2 INTERACTIVE | MAY´04 | $19 |
|
5 | 8 | HALO | XBX | MICROSOFT | NOV´01 | $30 |
|
4 | 9 | CALL OF DUTY: FINEST HOUR | PS2 | ACTIVISION | NOV´04 | $45 |
|
7 | 10 | MEDAL HONOR RISING | PS2 | ELECTRONIC ARTS | NOV´03 | $19 |
|
3 | 11 | T.CLANCY GHOST RECON2 | XBX | UBISOFT | NOV´04 | $49 |
|
** | 12 | TIMESPLITTERS: FUTURE PERFECT | PS2 | ELECTRONIC ARTS | MAR´05 | $50 |
|
** | 13 | RED DEAD REVOLVER | XBX | TAKE 2 INTERACTIVE | MAY´04 | $19 |
|
11 | 14 | COUNTER STRIKE | XBX | MICROSOFT | NOV´03 | $19 |
|
** | 15 | FULL SPECTRUM WARRIOR | XBX | THQ | JUN´04 | $18 |
|
|
|
|
|
|
|
|
|
*Includes Limited Editions |
** Not in Top 15 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|