TOP 15 VIDEO GAME STRATEGY TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
LAST MONTH | RANK | TITLE | PLATFORM | PUBLISHER | RELEASE DATE | AVERAGE RETAIL PRICE |
---|
1 | 1 | THE SIMS: BUSTIN´ OUT | PS2 | ELECTRONIC ARTS | DEC´03 | $20 |
2 | 2 | ANIMAL CROSSING | GCN | NINTENDO OF AMERICA | SEP´02 | $20 |
4 | 3 | KINGDOM UNDER FIRE: THE CRUSADER | XBX | MICROSOFT | OCT´04 | $20 |
5 | 4 | THE URBZ: SIMS IN THE CITY | GBA | ELECTRONIC ARTS | NOV´04 | $30 |
6 | 5 | THE URBZ: SIMS IN THE CITY | PS2 | ELECTRONIC ARTS | NOV´04 | $41 |
3 | 6 | THE URBZ: SIMS IN THE CITY | NDS | ELECTRONIC ARTS | NOV´04 | $40 |
7 | 7 | THE SIMS: BUSTIN´ OUT | GBA | ELECTRONIC ARTS | DEC´03 | $20 |
8 | 8 | THE SIMS: BUSTIN´ OUT | GCN | ELECTRONIC ARTS | DEC´03 | $20 |
9 | 9 | THE SIMS: BUSTIN´ OUT | XBX | ELECTRONIC ARTS | DEC´03 | $20 |
12 | 10 | THE SIMS | PS2 | ELECTRONIC ARTS | JAN´03 | $20 |
13 | 11 | POKEMON COLOSSEUM | GCN | NINTENDO OF AMERICA | MAR´04 | $49 |
11 | 12 | THE URBZ: SIMS IN THE CITY | XBX | ELECTRONIC ARTS | NOV´04 | $41 |
14 | 13 | PIKMIN 2 | GCN | NINTENDO OF AMERICA | SEP´04 | $50 |
15 | 14 | THE URBZ: SIMS IN THE CITY | GCN | ELECTRONIC ARTS | NOV´04 | $41 |
** | 15 | FRONT MISSION 4 | PS2 | SQUARE ENIX INC | JUN´04 | $13 |
** Not in Top 15 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other genres:
TOP 15 VIDEO GAME ACTION TITLES
TOP
15 VIDEO GAME FIGHTING TITLES
TOP
15 VIDEO GAME ARCADE TITLES
TOP
15 VIDEO GAME RACING TITLES
TOP
15 VIDEO GAME SHOOTER TITLES
TOP
15 VIDEO GAME FLIGHT TITLES
TOP
15 VIDEO GAME CHILDREN ENTERTAINMENT TITLES
TOP
15 VIDEO GAME ROLE-PLAYING TITLES
TOP
15 VIDEO GAME SPORTS TITLES
TOP
15 VIDEO GAME FAMILY ENTERTAINMENT TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games